B.Tech 1st YEAR
S.No Application No Admission Id Name Of The Student
1 1549 1302 MULIPURI mohana
2 1652 982 KOLLA DIVYA
3 1850 1268 KOMATINENI hemalatha
4 723 633 NALLAMOTHU sahithi
5 1819 1131 KANDULA lavanya
6 1066 330 KANCHETI navya
7 642 1240 DODDA tejaswini
8 1443 926 MUKKAPATI roopa
9 1635 701 NAMBURU sowbhagya
10 999 158 VEMULAPALLI yamini
11 924 908 MANDALAPU JYOTHI
12 1730 823 NALLAMOTHU HARITHA
13 941 218 ARDALAPUDI sudharani
14 1863 1239 KONDRAKUNTA lakshmi
15 1238 576 NELLURI vaishnavi
16 1186 678 INTURI srivani
17 1790 893 KOMMALAPATI sindhuja
18 691 337 PATHAKAMURI chaitanya
19 1897 1308 KAMBHAM venkataramana
20 1373 1149 BANDLA venkata
21 1861 1142 YARRA anusha
22 966 1003 KANTAMNENI sravya
23 588 366 RACHAKONDA SRAVANI
24 533 21 MUNDRA lakshmi
25 1901 1202 YARLAGADDA aruna
26 907 187 REGULA RAMA
27 1835 1296 CHALLAGUNDLA gowri
28 1870 1120 RAVIPATI madhuri
29 1737 800 BELLAMKONDA lalitha
30 622 1235 MAKKENA swathi
31 1699 942 NADENDLA lakshmi
32 1195 1196 CHANDRA prasanthi
33 1274 486 MURUKUTTA tejaswani
34 652 144 NAIDU nymisha
35 1681 750 BANTHU vishnu
36 1669 1053 BACHINA vasanthi
37 603 354 VASANTHA sireesha
38 1374 1137 BONTHU jahnavi
39 581 1169 BANDLAMUDI yasaswi
40 1888 1319 PAVULURI venkatasubhashini
41 1896 1310 CHEKURI lakshmi
42 517 287 GORIJAVOLU bhargavi
43 1748 1229 YALAVARTHI bhagya
44 1894 1234 NAYUDU chaitanya
45 1352 980 KOTAPATI PADAMJA
46 1380 1191 MUPPARAJU venkata
47 1583 560 NEKKANTI chandi
48 1729 921 CHEKURI nagasaisindu
49 1498 1031 JAMMIGUMPULA ramya
50 1747 1219 INALA indira
51 963 1004 MOTHUKURI priyanka
52 1464 1281 THAGEDTA siva
53 1672 842 TALLURI sindhu
54 1746 1082 POTLA revathi
55 1282 805 INAKOLLU SWARUPA RANI
56 599 537 MAKKENA bhavani
57 1868 1108 KETHINENI krishna
58 1866 1282 PUVVADI bhavya
59 1783 872 BODAVULA gnana
60 1576 1299 PASAM nagamani
61 1898 1309 PEDDINENI sailaja
62 1779 1115 DARRI ruchitja
63 1833 1016 GUDE anusha
64 990 841 GUNTUPALLI TIRUMALADEVI
65 1036 26 MAKKAPATI lakshmi
66 1801 1303 JAGARLAMUDI ramyachoudary
67 720 241 MADDINENI sravani
68 1630 1017 NAGABHAIRU venkatasupriya
69 1812 1270 GORANTLA jyosthsna
70 777 559 BOGGAVARAPU swathi
71 765 801 CHINIA anusha
72 1166 513 BACHINA ravali
73 1402 840 CHERUKURI deepthi
74 1460 385 korlakunta navya
75 859 1092 POTU vijaya
76 1816 984 KOLLI SIPRIYA
77 1882 1261 BANDLAMUDI lakshmi
78 1082 1184 MUPPALLA anusha
79 908 1189 AMMULAMUDI sireesha
80 1694 733 CHALLAGUNDLA anitha
81 1798 1107 MUKKAPATI anuradha
82 909 105 PASUMARTHI supraja
83 1787 880 AMERNENI TRIVENI
84 567 1143 MUKKAPATI yamuna
85 1881 1255 KAKANI renuka
86 1393 1288 KONGARA chandana
87 1899 1306 ALOKAPU venkata
88 1661 1167 VELIVELLI aamani
89 1379 774 ANIKAPATI SUMA PRIYA
90 711 1051 CHALLAGUNDLA venkata
91 1642 673 BANDARAPALLI jayalakashmi
92 1335 1050 BODAVULA harichandana
93 1388 830 KASARAGADDA LAKSHMI
94 725 1012 KARI vasavi
95 631 1279 KAVURI sandhya
96 1169 609 SOMEPALLI kavya
97 1313 1271 KATRU sai
98 1875 1154 GONUGUNTLA malleswari
99 1735 847 CHINTHYALA supriya
100 804 602 GARIMIDI Kalpana
101 1739 781 CHINTHA gowthami
102 1744 770 VADDEVALLI likhitha sravani
103 878 132 SURE trishala
104 1726 962 YARRA alekhya
105 1000 1097 MANDAVA jahnavi
106 1869 1124 KODALI venkata
107 1891 1280 YALAMANCHALLI lakshmi
108 806 866 PONNEKANTI gayathri
109 1489 459 ALLURI KOMALI

110 514 1128 SONTINENI deepika
111 549 534 GANTA srilakshmi
112 556 1183 SOMEPALLI somepalli
113 577 1156 KOMMINENI deepika
114 587 363 CHIRUMAMILLA anusha
115 703 1369 BADDULA sandhya
116 708 877 JAVVAJI spandana
117 709 50 NANNAPANENI naga
118 713 973 BATTULA PRASANTHI
119 722 789 CHEKURI sridiviya
120 740 1313 PATIBANDLA chandrika
121 774 1063 KODURU bhavyasri
122 782 165 BANDLA nalini
123 803 578 PALADUGU supraja
124 820 1153 PAMIDI lakshmigayathri
125 837 749 KANKANALA APARNA
126 842 504 MODEPALLI anuradha
127 865 1136 MUVVA snehitha
128 925 894 GAMIDI sravya
129 940 571 KODELA anusha
130 955 1011 SUNKARA DIVYA SRI
131 964 1006 VASANTA kalyani
132 989 863 GUTTA poojitha
133 991 824 KOLLA LAKSHMISRAVANI
134 1001 150 MUPPALLA srilatha
135 1080 882 JAGARLAMUDI anjani
136 1101 1045 CHEVUTURI LAKSHMISAHITHI
137 1139 278 CHENNAMALLU chennamallu
138 1156 1275 KOMMINENI prathyusha
139 1163 655 ELCHURI vineetha
140 1312 392 NALLURI aasritha
141 1324 232 NALLABATHU venkata
142 1336 947 KOMMALAPATI ramya
143 1364 708 CHIRUMAMILLA ramadevi
144 1371 974 GOPU SUBHASHINI
145 1386 1007 VELIDI sowmya
146 1394 923 NAGULAPATI aswini
147 1404 855 KONAKANCHI konakanchi
148 1411 1224 MUPPALLA nagatejaswi
149 1462 369 KONAKANCHI akhila
150 1484 453 CHINTA prasanthi
151 1513 469 MATHINENI lakshmi
152 1568 1179 NELLURI nelluri
153 1569 563 KOMATINENI suneetha
154 1574 1105 NARLA triveni
155 1581 910 NALLAMOTHU usha
156 1589 1208 KOTHAPALLI sravanthi
157 1613 579 MUNNEKALLU yamini
158 1620 627 GADDAM anusha
159 1634 905 GANNAMANENI mamatha
160 1655 726 KARLAPUDI srilatha
161 1693 734 LINGA sai
162 1695 732 RAMINENI mouni
163 1696 854 YEDLAPALLI sitaravamma
164 1709 728 ARDHALAPUDI venkata
165 1751 1274 KOLLA akhilandeswari
166 1773 951 KANAKAMADALA bindhu
167 1778 917 PENDYALA sowjanya
168 1785 887 MANNEM NEELIMA
169 1797 878 SINGAMANENI vishnapriya
170 1830 989 CHALLAGUNDLA sravani
171 1834 1000 BANDLA sandhya rani
172 1842 998 KOLLA sahithi
173 1859 1173 ANNANGI lavanya
174 1865 1112 MUPPALLA jhansi
175 1874 1138 VALLABHANENI kaseekeerthi
176 1877 1150 KANDIMALLA bharathi
177 1878 1176 KORITELA koritela
178 1887 1246 NELAKUDITI lakshmi
179 1895 1304 VEERAPATI mounika
180 1900 1207 BELLAMKONDA santhipyiya
181 1905 1297 NELLURI makarajyothi
182 1908 1286 RACHAKONDA vijaya
183 1916 1293 PONNAM lakshmi
184 1925 1355 GARIKAPATI manasa
185 1928 1356 GANGURI srilatha
186 1929 1357 PUVVADA lavanya
187 1935 1341 VEERAPALLI SUSMITHA
188 1936 1349 IDUPULAPATI keerthi
189 1937 1351 KONDAMURI aparna
190 1939 1353 BOBBIILLA ramya
191 1940 1347 ANUMOLU hima
192 1941 1348 PODILI manisha
193 1942 1331 PAMIDI sai prasanna
194 1943 1350 TAKKELAPATI vijaya
195 1944 1340 KONGARA UMA LAKSHMI
196 1948 1337 KANNEDHARA TRISHYA

S.No Application No Admission Id NAME OF THE STUDENT
197 568 798 ATHOTA sri
198 583 1175 NALLAMOTHU mounika
199 694 751 NARRA veda
200 705 1193 UNNAVA lakshmi
201 854 932 KORRAPATI tejaswini
203 877 129 MALEMPATI sai
204 902 971 BATTALA vineela
205 967 378 YARRAMANENI prathyusha
206 1018 967 MEDURI kavitha
207 1103 907 POTLA LAKSHMI
208 1239 310 UPPALA gayatrirani
209 1271 1118 BODIPUDI sucharitha
210 1370 785 LINGA ANUSHA
211 1510 428 kamani vijaya
212 1521 1276 MADINENI sravani
213 1522 1273 VEERAVALLI siva koti
214 1685 738 MALINEEDI lakshmi
215 1714 714 BANDARU srilakshmi
216 1728 1211 NALLABOTHU revathi
217 1752 1328 BODDULURI srilakshmi
218 1780 968 MANNAM priyanka
219 1823 1130 GUNTUPALLI bhargavi
220 1864 1111 KASARAGADA anusha
221 1890 1244 MADDIPATLA vineetha
222 1906 1294 NALABOLU lakshmi
223 1938 1346 KAVURI prasanna