M.B.A 1st YEAR
S.No Application No Admission Id Name of The Student
1 1571 925 DUGGEMPUDI ANJALI
2 538 27 KONGARA radha
3 1618 603 KOLLI kolli
4 1831 992 SURYADEVARA vineela
5 1092 315 UMMANA sumalatha
6 1453 903 ANANTHGNENI saritha
7 1417 442 BANDI rohini
8 1512 420 MUPPALA anantha
M.B.A. 2nd YEAR
S.No Application No Admission Id Name Of The Student
1 1478 371 NAGENDLA radha
2 1099 358 VASANTHA sampoorna
3 1788 1059 MANNE gayathri
4 1742 843 KOYA hyma
5 1290 492 VASIREDDY prathyusha
6 1743 836 NAGULAPATI anuradha
7 1701 898 POTLA srilakshmi
8 1349 918 MAGURURI maguluri
9 614 384 ACHANTHI naga
10 1517 526 INAMPUDI madhavi
11 1804 1087 CHIRUMAMILLA akhila
12 1025 904 NANNAPANENI anitha
13 610 331 JETTI triveni
14 737 764 BANDLA Madavi
15 1299 272 PUTTA rajani
16 609 402 SAJJA sindhura
17 1026 1081 RAYAVARAPU sirisha
18 1247 249 LAM ramya

M.B.A 1st YEAR
S.No Application No Admission Id NAME OF THE STUDENT
1 1964 1372 MEDARAMETLA vani
2 515 952 PANGULURI vasantha
3 1733 766 NELAVALLI ANUSHA
4 555 1192 YAMANI anusha
5 1494 448 PANGULURI mahalakshmi
6 1805 1264 GADIPARTHI krishna
7 1283 561 JETTY Sravanthi
8 1960 1365 PARUCHURI rajeswari
9 821 194 PATHURI arundathi
10 1958 1332 NARRAVULA SRAVANI
11 1918 1362 LAVU chandana




M.B.A 2nd YEAR
S.No Application No Admission Id NAME OF THE STUDENT
1 1200 1073 POORETI sindhu
2 1466 374 GATTINENI sravani
3 1552 706 CHALLA Narayanamma
4 1782 912 BATHULA vineetha
5 1889 1327 JASTHI subbalakshmi
6 1871 1116 VADLAMUDI srilakshmi
7 916 118 CHIRUMAMILLA anantha
8 763 1321 KANAGALA srilakshmi
9 1857 1145 KOLLA anusha
10 522 12 KATA geervani
11 1657 1200 VEERAMACHINENI poornima
12 575 111 KURRA maheswari
13 1611 600 NANNURI ramyakrishna