1st YEAR B.Com
S.No Application No Admission Id Student
1 1109 736 SAMINENI lakshmi
2 1496 425 mandadi madhavi
3 579 9 KADIYALA prathyasha
4 584 1058 MANAM revathi
5 1236 598 RAVELLA radhika
6 1697 758 JETTI keerthi
7 508 1301 GANGINENI haritha
1st YEAR B.SC
1 976 81 YARRA sravani
2 1595 1266 CHAVA sindhu
3 1832 1237 RAYANI ramana
4 1602 1086 KOLLURI durgamalliswari
5 817 339 YAGANTI anjana
6 1243 314 GURRAM ashwani
7 1048 899 KURAPATI kurapati
8 1817 1212 GOGINENI vaishnavi
9 608 63 MANNAM chandana
10 1815 985 VADDINENI SIVA NAGA JYOTHI
11 645 53 KOTA vani
12 655 1187 SAKAMURI alekhya
13 653 1103 CHIMMILI chimmili
14 1676 783 PARA vaishnavi
15 1333 1272 MANDALAPU yamuna
16 802 868 PATIBANDLA AMRUTHA
17 1256 257 VUNNAM vunnam
18 811 406 PALADUGU koteswari
19 1074 541 PANGULURI triveni
20 1824 978 THOTA SUPRIYA
21 891 1148 DARAPANENI maheswari
22 1727 1084 KODALI jahnavi
23 948 1127 ONGOLU anitha
24 1208 246 GARIKAPATI rohitha
25 666 1201 THANNEERU prasanna
26 1776 902 MALLADI lakshmi
27 1885 1325 PARA KAVYA SRI
28 1528 595 Unnam Aparna
29 873 717 SRIRAMANENI padma
30 1826 990 KANKANALA pujitha
31 733 1218 KATTA sravanthi
32 1579 553 LINGA anusha
33 839 318 BOLLENDI yamuna
34 1415 413 MANDALAPU venkata
35 1622 1298 PAYYAVULA supraja
36 543 881 JAGARLAMUDI AMANI
37 1116 1094 PATCHA anusha
38 1072 162 GURAM bhargavi
39 1298 875 BHIMINENI dharani
40 600 2 BOLINEEDI anusha
41 1069 169 KALAPALA sahiti
42 1047 889 KURAPATI kurapati
43 882 59 BAYYAPUNENI susmitha
44 604 70 DAGUBATI spandana
45 1090 545 GURIJALA anuradha
46 815 617 KAKKERA Sireesha
47 1012 280 SADINENI dhanalakshmi
48 1369 1199 BODAPATI anjamma
1st YEAR LLB
70 1656 1170 KAMMA alekhya

B.com 1st YEAR
S.No Application No Admission Id NAME OF THE STUDENT
2 612 255 UPPALA harika
4 855 247 TUMMALA lakshmi
3 949 273 CHAVA naga
6 1423 1152 SADINENI prasanthi
5 1963 1371 VAJJA sowmya
1 1967 1359 GANGAVARAPU lakshmi
B.SC 1st YEAR
S.No Application No Admission Id NAME OF THE STUDENT
35 585 74 BOPPUDI sravani
27 661 38 YARLAGADDA bhavya
31 840 922 BOLNEDI vijaya
11 942 163 NUTHI SUBHASHINI
16 943 72 NUTHI sravani
19 960 179 MEDARAMETLA anitha
30 1057 754 KALLURI aswani
9 1075 539 KALLURI prasanna
14 1076 587 DAGGUBATI guruvardhini
21 1112 474 PONNAKANTI naga
10 1192 321 MOPARTHY supriya
28 1228 305 GADDE vyshnavi
36 1303 302 ANANTHANENI vyshanavi
8 1322 544 GURIJALA malleswari
24 1353 449 KOMMALAPATI sukanya
32 1467 790 MADALA suneetha
38 1485 439 MUNDRU LAKSHMI PRASSANA
12 1509 1089 NULA lakshmi
25 1684 737 RAVILLA mamatha
17 1740 780 GUTTA komali
20 1774 896 RAVURI anusha
13 1777 945 UPPALAPATI durga
18 1806 1256 KANDHIMALLA naga
1 1851 1329 GURIJALA sirisha
26 1855 1312 PENTELA lakshmi
33 1856 1135 CHAGANTI bhavani
22 1858 1204 INAMPUDI sowmya
29 1873 1205 BEJAWADA bhavani
23 1884 1177 VANKAYALAPATI malliswari
15 1893 1230 BODDU lakshmi
34 1904 1259 RAVIPATI anusha
3 1919 1333 KANNEDARI PRABHU KUMARI
7 1920 1352 JILLELlAMUDI Vishnu Priya
4 1923 1366 DIRISALA anantha
37 1945 1343 KALASANI devika
2 1946 1342 JAGARLAMUDI TIRUMALA
6 1954 1336 GALLA USHA RANI
5 1956 1335 KANCHETI RENUKANJALI

B.Com 1st YEAR
S.No Application No Admission Id Name of The Student
1 952 451 MANDALAPU SRILAKSHMI
2 1071 256 VEMULA yamuna
B.Sc 1st YEAR
S.No Application No Admission Id Name of The Student
1 680 813 KETHINENI jayasri
2 874 178 SRIRAMANENI madhavi
3 1073 584 NELLURI sivanagalakshmi
4 536 1300 KURRA krishnavevi
5 617 1046 MANNUVA malliswarri
6 618 1043 NALABOTHULA srivalli
7 629 67 NIMMALA lakshmi
8 1105 1185 GOTTIPATI vani
9 944 450 PENDYALA sri
10 1197 965 DARSI srilakshmi
11 669 202 MALEMPATI ANUSHA
12 664 930 BALINENI ramya
13 1883 1180 VANKAYALAPATI anuradha
B.Com 2 nd YEAR
S.No Application No Admission Id Name of The Student
1 1089 172 KONDAVEETHI harshitha
2 1428 829 VUNNAM sireesha
3 1482 462 KANCHARLA lakshmi
4 898 141 BANDARU lakshmi
B.sc 2nd YEAR
S.No Application No Admission Id Name of The Student
1 532 652 MUNDRU koteswari
2 1626 651 YARRA venkatalakshmi
3 1265 236 VADLAMUDI lakshmithirupatamma
4 988 138 CHALLAGUNDLA malleswari
5 1567 543 MALLADI vasantha
6 1044 822 RACHAPALLI krishnakumari
7 1054 1221 KANAPARTHI nandini
B.Sc 3rd year
S.No Application No Admission Id Name of The Student
1 687 219 BHIMANI KEERTHI
2 797 1322 MUDDANA anusha
3 998 203 MADHINENI ramana
4 1086 126 MUTHINENI aruna
5 899 222 MADALA vani
6 997 31 TAKKELLAPATI malleswari
7 1507 424 VALLAPANENI sridevi
8 1562 586 AARE srilatha
9 1867 1121 VASANTHA thriveni
B.Pharmacy 1st YEAR
S.No Application No Admission Id Name of The Student
1 724 1054 GONDI kavyasravanthi
2 1237 1171 KARRAVULA karavula
3 510 311 MYNENI nagasowmya